Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| Durchmesser (D) | Nutzlänge (l) | Werkzeuglänge (L) | Winkel (°) | Schaft (S) | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 51 | 44,5 | 83,0 | 90 | 12 | V-Nutfräser | 7605.510Z12 | €197,50 |
| 38,1 | 31,8 | 70,0 | 90 | 12 | V-Nutfräser | 7605.381Z12 | €89,00 |
| 31,8 | 25,4 | 63,5 | 90 | 12 | V-Nutfräser | 7605.318Z12 | €80,00 |
| 25,4 | 19,1 | 57,0 | 90 | 12 | V-Nutfräser | 7605.254Z12 | €64,00 |
| 25,4 | 19,1 | 51,0 | 90 | 8 | V-Nutfräser | 7605.254Z80 | €64,00 |
| 19,1 | 16 | 48,0 | 90 | 8 | V-Nutfräser | 7605.191Z80 | €58,00 |
| 16 | 12,7 | 45,0 | 90 | 8 | V-Nutfräser | 7605.160Z80 | €53,50 |
| 12,7 | 12,7 | 44,0 | 90 | 8 | V-Nutfräser | 7605.129Z80 | €34,00 |
| 12,7 | 16 | 47,5 | 60 | 8 | V-Nutfräser | 7605.127Z80 | €34,00 |
| 9,5 | 11 | 45,0 | 90 | 8 | V-Nutfräser | 7605.095Z80 | €33,50 |
| 16 | 12,7 | 41,3 | 90 | 6 | V-Nutfräser | 7605.160Z60 | €53,50 |
all prices plus country-specific VAT
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods


