Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
Werkzeugdurchmesser (D) NF | B | b | Zähnezahl NF | Anwendung | SKU | Price |
---|---|---|---|---|---|---|
50 | 2,5 | 8 | 2 | Nutsäge | 7580.250.80 | €34,00 |
40 | 6 | 8 | 2 | Nutsäge | 7580.060.80 | €30,00 |
40 | 5 | 8 | 2 | Nutsäge | 7580.050.80 | €27,00 |
40 | 4 | 8 | 2 | Nutsäge | 7580.040.80 | €25,00 |
40 | 3,5 | 8 | 2 | Nutsäge | 7580.035.80 | €25,00 |
40 | 3 | 8 | 2 | Nutsäge | 7580.030.80 | €24,50 |
40 | 2,5 | 8 | 2 | Nutsäge | 7580.025.80 | €23,90 |
40 | 2 | 8 | 2 | Nutsäge | 7580.020.80 | €23,50 |
40 | 1,5 | 8 | 2 | Nutsäge | 7580.015.80 | €23,50 |
all prices plus country-specific VAT
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods
