Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
Durchmesser (D) | Nutzlänge (l) | Werkzeuglänge (L) | Schaft (S) | Zähnezahl NF | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
20 | 50 | 107 | 12 | 1 | Grooving cutters | 6217.200Z50 | €133,00 |
18 | 50 | 107 | 12 | 1 | Grooving cutters | 6217.180Z50 | €128,50 |
16 | 50 | 107 | 12 | 1 | Grooving cutters | 6217.160Z50 | €125,00 |
22 | 30 | 88 | 12 | 1 | Grooving cutters | 6217.220Z30 | €114,00 |
20 | 30 | 88 | 12 | 1 | Grooving cutters | 6217.200Z30 | €111,50 |
18 | 30 | 88 | 12 | 1 | Grooving cutters | 6217.180Z30 | €109,00 |
15 | 30 | 77 | 12 | 1 | Grooving cutters | 6217.150Z30 | €110,00 |
14 | 30 | 77 | 12 | 1 | Grooving cutters | 6217.140Z30 | €109,50 |
12 | 30 | 77 | 12 | 1 | Grooving cutters | 6217.120Z30 | €109,00 |
all prices plus country-specific VAT
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods
