2195 HC High Cut
For cleanest cut in veneered boards, for cross and mitre cuts in solid wood, MDF, chipboard, plywood, glued laminate, veneers and beading, 3-S, Kapa® plates - For use on bench and panel-sizing saws, trimming and mitring saws and hand-held circular saws- Alternate-bevel tooth, 40° bevel angle
Especially suitable for the following wood materials:
Solid hardwood, cross grain up to 30 mm, solid softwood, cross grain up to 30 mm, blockboard ST, blockboard STAE, Chipboard FPY, Plywood board FU, OSB oriented strand board, Multiplex plywood board, HDF high density fibreboard, veneer coated panel material, FU, veneer all types FU
Especially suitable for the following plastic materials:
Carbon fibre board CFK, paperbased honeycomb, paperceated foam board (Kapa)
Special features:
Low-noise operation due to vibration damping elements in the master blade, Higher cutting quality, Longer standing distances, Highest axial and radial run-out accuracy, G-Coat reduces resin adhesion, Simple and quick cleaning of the saw blade, Protection of the blade against heat, friction and corrosionProtection of the blade against heat, friction and corrosion, Noise and vibration damping effect
Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
D | B | b | d | Z | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
350 | 3,5 | 2,5 | 30 | 96 W | Wood materials, Plastic and composites | 2195.350.31 | €157,00 |
303 | 3,2 | 2,2 | 30 | 90 W | Wood materials, Plastic and composites | 2195.303.31 | €151,50 |
303 | 3,2 | 2,2 | 30 | 90 W | Wood materials, Plastic and composites | 2195.303C31 | €167,00 |
250 | 3,2 | 2,2 | 30 | 76 W | Wood materials, Plastic and composites | 2195.250.31 | €124,00 |
225 | 2,8 | 2 | 30 | 68 W | Wood materials, Plastic and composites | 2195.225.31 | €107,50 |
216 | 2,9 | 2 | 30 | 60 W | Wood materials, Plastic and composites | 2195.216.31 | €96,50 |
190 | 3 | 2,2 | 30 | 60 W | Wood materials, Plastic and composites | 2195.190.31 | €88,00 |
160 | 3 | 2,2 | 20 | 54 W | Wood materials, Plastic and composites | 2195.160.21 | €91,00 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods
