2052 TFP
For finish cuts in double sided plastic coated chipboards, MDF and other board materials - For use on horizontal panel sizing machines, and bench saws, ideally incombination with scorer- Triple-chip-flat tooth or triple-chip /triple-chip
Especially suitable for the following plastic materials:
Melamine resin impregnated fabric panel,, MDF medium density fibreboard, fibrous cement board, Eternit, glass fibre reinfoced plastic GFK, carbon fibre board CFK, HPL „High Pressure Laminate“, Resopal, CPL „Continuos Pressure Laminate“, DPL „Dekorative Polyester Laminate“, Polyvinylchlorid PVC up to 10 mm, Polyamid up to 10 mm PA, Epoxy, Mineral dusts in PMMA, Melamine, Trespa
Especially suitable for the following metal materials:
aluminium profile AL, aluminium sheet up to 10 mm, AL
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | Material | SKU | Price |
|---|---|---|---|---|---|---|---|---|
| 600 | 5,8 | 4,1 | 60 | 72 TF | Plastic and composites, Metals | 2052.600.60 | €395,00 | |
| 520 | 4,8 | 3,5 | 70 | 72 TF | Plastic and composites, Metals | 2052.520.71 | €307,00 | |
| 520 | 4,8 | 3,5 | 75 | 72 TF | Plastic and composites, Metals | 2052.520.76 | €307,00 | |
| 520 | 4,8 | 3,5 | 60 | 72 TF | Plastic and composites, Metals | 2052.520.61 | €307,00 | |
| 520 | 4,8 | 3,5 | 60 | 60 TF | Plastic and composites, Metals | 2052.520.60 | €304,00 | |
| 520 | 4,8 | 3,5 | 30 | 72 TF | Plastic and composites, Metals | 2052.520.31 | €299,00 | |
| 500 | 4,8 | 3,5 | 60 | 72 TT | Plastic and composites, Metals | 2052.500.61 | €287,00 | |
| 500 | 4,8 | 3,5 | 60 | 60 TF | Plastic and composites, Metals | 2052.500.60 | €272,00 | |
| 480 | 4,4 | 3,2 | 80 | 72 TF | Plastic and composites, Metals | 2052.480.80 | €272,00 | |
| 480 | 4,4 | 3,2 | 60 | 72 TF | Plastic and composites, Metals | 2052.480.60 | €272,00 | |
| 480 | 4,4 | 3,2 | 30 | 72 TF | Plastic and composites, Metals | 2052.480.31 | €272,00 | |
| 460 | 4,4 | 3,2 | 30 | 72 TF | Plastic and composites, Metals | 2052.460.30 | €258,00 | |
| 450 | 4,4 | 3,2 | 30 | 72 TF | Plastic and composites, Metals | 2052.450.30 | €252,00 | |
| 450 | 4,4 | 3,2 | 75 | 72 TF | Plastic and composites, Metals | 2052.450.75 | €252,00 | |
| 450 | 4,8 | 3,5 | 60 | 72 FA | Plastic and composites, Metals | 2052.451.60 | €261,00 | |
| 430 | 4,4 | 3,2 | 75 | 96 TF | Plastic and composites, Metals | 2052.431.75 | €265,00 | |
| 430 | 4,4 | 3,2 | 80 | 72 TF | Plastic and composites, Metals | 2052.430.80 | €243,00 | |
| 420 | 4,8 | 3,5 | 60 | 84 TT | Plastic and composites, Metals | 2052.420.60 | €258,00 | |
| 420 | 4,8 | 3,5 | 60 | 72 TF | Plastic and composites, Metals | 2052.421.60 | €237,00 | |
| 400 | 4,25 | 3,2 | 30 | 72 TF | Plastic and composites, Metals | 2052.401.30 | €225,00 | |
| 400 | 4,4 | 3,2 | 80 | 72 TF | Plastic and composites, Metals | 2052.400.80 | €240,00 | |
| 400 | 4,4 | 3,2 | 30 | 72 TF | Plastic and composites, Metals | 2052.400.30 | €228,50 | |
| 380 | 4,8 | 3,5 | 60 | 84 TT | Plastic and composites, Metals | 2052.380.62 | €240,00 | |
| 380 | 4,4 | 3,2 | 80 | 72 TF | Plastic and composites, Metals | 2052.380.80 | €211,50 | |
| 380 | 4,4 | 3,2 | 60 | 72 TF | Plastic and composites, Metals | 2052.380.61 | €211,50 | |
| 380 | 4,8 | 3,5 | 60 | 72 TF | Plastic and composites, Metals | 2052.380.60 | €218,00 | |
| 370 | 4,4 | 3,2 | 30 | 72 TT | Plastic and composites, Metals | 2052.370.30 | €211,00 | |
| 350 | 4,4 | 3,2 | 75 | 54 TF | Plastic and composites, Metals | 2052.350.76 | €172,00 | |
| 350 | 4,4 | 3,2 | 75 | 72 TF | Plastic and composites, Metals | 2052.350.75 | €194,50 | |
| 350 | 4,4 | 3,2 | 60 | 72 TF | Plastic and composites, Metals | 2052.350.60 | €194,50 | |
| 350 | 4,4 | 3,2 | 30 | 72 TF | Plastic and composites, Metals | 2052.350.30 | €194,50 | |
| 320 | 4,4 | 3,2 | 80 | 72 TF | Plastic and composites, Metals | 2052.320.80 | €251,00 | |
| 320 | 4,4 | 3,2 | 75 | 72 TF | Plastic and composites, Metals | 2052.320.75 | €251,00 | |
| 320 | 4,4 | 3,2 | 65 | 72 TF | Plastic and composites, Metals | 2052.320.65 | €251,00 | |
| 320 | 4,4 | 3,2 | 50 | 72 TF | Plastic and composites, Metals | 2052.320.50 | €251,00 | |
| 320 | 4,4 | 3,2 | 30 | 72 TF | Plastic and composites, Metals | 2052.320.30 | €251,00 | |
| 305 | 4,4 | 3,2 | 30 | 60 TF | Plastic and composites, Metals | 2052.305.31 | €164,50 | |
| 300 | 4,4 | 3,4 | 75 | 72 TF | Plastic and composites, Metals | 2052.300.76 | €185,00 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

