2022 GW
For veneered or single-side plastic coated boards requiring high quality finish, plywood, multiplex, 3-S - For use on bench and panel sizing saws -Alternate bevel tooth
Especially suitable for the following wood materials:
Solid hardwood, cross grain up to 30 mm, solid softwood, cross grain up to 30 mm, 3 S ply high density plywood, cross, bonded panels solid wood panel, cross, blockboard ST, blockboard STAE, OSB oriented strand board, HDF high density fibreboard, HFD hollow fibre insulation
Especially suitable for the following plastic materials:
MDF medium density fibreboard, Polycarbonat up to 10 mm PC
Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
D | B | b | d | Z | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
400 | 3,5 | 2,5 | 30 | 84 W | Wood materials, Plastic and composites | 2022.400.30 | €190,50 |
350 | 3,5 | 2,5 | 30 | 72 W | Wood materials, Plastic and composites | €165,50 | |
300 | 3,2 | 2,2 | 30 | 60 W | Wood materials, Plastic and composites | 2022.300.30 | €141,00 |
250 | 3,2 | 2,2 | 30 | 48 W | Wood materials, Plastic and composites | 2022.250.30 | €114,00 |
180 | 2,6 | 1,6 | 30 | 36 W | Wood materials, Plastic and composites | 2022.180.30 | €83,50 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods
