Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 500 | 4,4 | 3,2 | 70 | 28 F | Wood materials | 2015.500.70 | €355,00 |
| 500 | 4,4 | 3,2 | 30 | 22 F | Wood materials | 2015.500.30 | €225,50 |
| 450 | 4,4 | 3,2 | 80 | 22 F | Wood materials | 2015.450.80 | €219,00 |
| 450 | 4,4 | 3,2 | 70 | 28 F | Wood materials | 2015.450.70 | €219,00 |
| 450 | 4,4 | 3,2 | 30 | 28 F | Wood materials | 2015.450.30 | €208,50 |
| 400 | 4 | 2,8 | 80 | 20 F | Wood materials | 2015.400.80 | €266,00 |
| 400 | 4 | 2,8 | 70 | 20 F | Wood materials | 2015.400.70 | €266,00 |
| 400 | 4 | 2,8 | 30 | 20 F | Wood materials | 2015.400.30 | €210,00 |
| 350 | 3,6 | 2,8 | 80 | 24 F | Wood materials | 2015.350.80 | €192,50 |
| 350 | 3,6 | 2,5 | 70 | 20 F | Wood materials | 2015.350.70 | €192,50 |
| 350 | 3,6 | 2,5 | 30 | 20 F | Wood materials | 2015.350.30 | €181,00 |
| 300 | 3,2 | 2,2 | 80 | 18 F | Wood materials | 2015.300.80 | €158,50 |
| 300 | 3,2 | 2,2 | 70 | 18 F | Wood materials | 2015.300.70 | €158,50 |
| 300 | 3,2 | 2,2 | 30 | 24 F | Wood materials | 2015.300.30 | €162,50 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

