2003 LWZ 3
For ripping and cross cutting in solid soft- and hardwood. For sizing of un-coated single-face veneered / plastic coatedboards- Alternate bevel tooth with chip limitor
Especially suitable for the following wood materials:
Solid hardwood, cross grain over 30 mm, solid softwood, cross grain over 30 mm, bonded panels solid wood panel, rip
Especially suitable for the following plastic materials:
Polystyrol over 15 mm PS, Polycarbonat over 10 mm PC, Acrylnitrilbutadinstyrol over 6 mm ABS
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 550 | 4,6 | 3 | 30 | 48 W | Wood materials, Plastic and composites | 2003.550.30 | €231,00 |
| 500 | 4 | 2,8 | 30 | 44 W | Wood materials, Plastic and composites | 2003.500.30 | €219,00 |
| 450 | 4 | 2,8 | 30 | 40 W | Wood materials, Plastic and composites | 2003.450.30 | €113,00 |
| 400 | 4 | 2,8 | 30 | 36 W | Wood materials, Plastic and composites | 2003.400.30 | €104,50 |
| 355 | 3,7 | 2,5 | 30 | 32 W | Wood materials, Plastic and composites | 2003.355.30 | €99,00 |
| 350 | 3,7 | 2,5 | 30 | 32 W | Wood materials, Plastic and composites | 2003.350.30 | €85,50 |
| 315 | 3,4 | 2,2 | 30 | 28 W | Wood materials, Plastic and composites | 2003.315.30 | €74,50 |
| 300 | 3,4 | 2,2 | 30 | 28 W | Wood materials, Plastic and composites | 2003.300.30 | €70,00 |
| 280 | 3,4 | 2,2 | 30 | 28 W | Wood materials, Plastic and composites | 2003.280.30 | €98,00 |
| 270 | 3,2 | 2,2 | 30 | 24 W | Wood materials, Plastic and composites | 2003.270.30 | €98,00 |
| 250 | 3,2 | 2,2 | 30 | 24 W | Wood materials, Plastic and composites | 2003.250.30 | €81,50 |
| 240 | 3,2 | 2,2 | 30 | 24 W | Wood materials, Plastic and composites | 2003.240.30 | €81,50 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

