Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
D | B | d | b | Z | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
500 | 4,5 | 30 | 3 | 22 F | Wood materials, Plastic and composites | 2001.500.30 | €202,50 |
250 | 3,2 | 30 | 2,2 | 12 F | Wood materials, Plastic and composites | 2001.250.30 | €76,00 |
300 | 3,4 | 30 | 2,2 | 12 F | Wood materials, Plastic and composites | 2001.300.30 | €80,00 |
315 | 3,4 | 30 | 2,2 | 12 F | Wood materials, Plastic and composites | 2001.315.30 | €81,15 |
350 | 3,8 | 30 | 2,5 | 10 F | Wood materials, Plastic and composites | 2001.351.30 | €71,50 |
350 | 3,8 | 30 | 2,5 | 16 F | Wood materials, Plastic and composites | 2001.350.30 | €72,00 |
400 | 3,8 | 30 | 2,5 | 18 F | Wood materials, Plastic and composites | 2001.400.30 | €112,50 |
400 | 4,1 | 30 | 2,8 | 12 F | Wood materials, Plastic and composites | 2001.401.30 | €88,00 |
450 | 4,2 | 30 | 2,8 | 20 F | Wood materials, Plastic and composites | 2001.450.30 | €165,50 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods
