2049 ETS Steel-Cut
For split cuts in steel (not VA), cast and sheet steel, copper, aluminium, brass and rigid plastics - For use on Dry-Cutter machines (d = 25.4 mm) and panel-sizing saws (d = 30 mm)- Flat tooth with alternate bevel, extreme chip limiting- For use on Jepson Dry Cutter 9312, Ridgit No. 590, n. max 2000
Especially suitable for the following metal materials:
sheet steel, ST, brass profiles and sheet, MS, CU copper profiles and sheet, CU
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 355 | 2,5 | 2,15 | 25,4 | 80 FA | Metals | 2049.356.25 | €162,50 |
| 305 | 2,2 | 1,85 | 30 | 80 FA | Metals | 2049.306.30 | €169,50 |
| 305 | 2,2 | 1,85 | 25,4 | 80 FA | Metals | 2049.306.25 | €151,50 |
| 305 | 2,2 | 1,85 | 25,4 | 60 FA | Metals | 2049.305.25 | €129,50 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

