Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| Durchmesser (D) | Nutzlänge (l) | Schaft (S) | Zähnezahl NF | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|
| 12,7 | 30 | 12 | 2 | Kopierfräser | 7880.301.12 | €51,00 |
| 8 | 19 | 8 | 1 | Kopierfräser | 7880.180.80 | €39,00 |
| 6,35 | 19 | 8 | 1 | Kopierfräser | 7880.163.80 | €30,80 |
| 6,35 | 19 | 6 | 1 | Kopierfräser | 7880.163.60 | €30,80 |
all prices plus country-specific VAT
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods


