Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| Durchmesser (D) | Kleinster Durchmesser (d) | Nutzlänge (l) | Radius (R) | Schaft (S) | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 18,1 | 10 | 14,3 | 4,8/2,5 | 8 | Griffmuldenfräser | 7747-191-80 | €87,00 |
| 38,1 | 17 | 18,0 | 6/2,5 | 12 | Griffmuldenfräser | 7747 381 80 | €127,50 |
| 19,1 | 10 | 14,3 | 4,8/2,5 | 12 | Griffmuldenfräser | 7747 191 12 | €89,50 |
| 38,1 | 17 | 17 | 6/2 | 8 | Griffmuldenfräser | 7747 381 12 | €143,00 |
all prices plus country-specific VAT
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods


