2152 TFP
For clean cut in double side plastic coated chipboard, MDF and other board materials - For use on bench saws and horizontal panel sizing saws, ideally in combination with pre-scorer - Triple-chip-flat tooth
Especially suitable for the following plastic materials:
Melamine resin impregnated fabric panel,, MDF medium density fibreboard, fibrous cement board, Eternit, glass fibre reinfoced plastic GFK, carbon fibre board CFK, HPL „High Pressure Laminate“, Resopal, CPL „Continuos Pressure Laminate“, DPL „Dekorative Polyester Laminate“, Polyvinylchlorid PVC up to 10 mm, Polyamid up to 10 mm PA, Epoxy, Mineral dusts in PMMA, Melamine, Trespa
Especially suitable for the following metal materials:
aluminium profile AL, aluminium sheet up to 10 mm, AL
Special features:
Low-noise operation due to vibration damping elements in the master blade, Higher cutting quality, Longer standing distances, Highest axial and radial run-out accuracy
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 450 | 4,4 | 3,2 | 80 | 75 TFF | Plastic and composites, Metals | 2152.451.80 | €267,00 |
| 450 | 4,4 | 3,2 | 75 | 75 TFF | Plastic and composites, Metals | 2152.451.75 | €267,00 |
| 450 | 4,4 | 3,2 | 60 | 75 TFF | Plastic and composites, Metals | 2152.451.60 | €267,00 |
| 450 | 4,4 | 3,2 | 30 | 75 TFF | Plastic and composites, Metals | 2152.451.30 | €267,00 |
| 450 | 4,8 | 3,5 | 60 | 75 TFF | Plastic and composites, Metals | 2152.450.60 | €272,00 |
| 420 | 4,8 | 3,5 | 60 | 72 TF | Plastic and composites, Metals | 2152.420.61 | €247,00 |
| 400 | 4,25 | 3,2 | 30 | 75 TFF | Plastic and composites, Metals | 2152.402.30 | €245,00 |
| 400 | 4,4 | 3,2 | 30 | 75 TFF | Plastic and composites, Metals | 2152.401.30 | €245,00 |
| 400 | 4,4 | 3,2 | 30 | 72 TF | Plastic and composites, Metals | 2152.400.31 | €245,00 |
| 380 | 4,8 | 3,5 | 60 | 75 TFF | Plastic and composites, Metals | 2152.380.60 | €233,00 |
| 355 | 4,4 | 3,2 | 80 | 72 TFF | Plastic and composites, Metals | 2152.355.80 | €200,50 |
| 355 | 4,4 | 3,2 | 75 | 72 TFF | Plastic and composites, Metals | 2152.355.75 | €200,50 |
| 355 | 4,4 | 3,2 | 30 | 72 TFF | Plastic and composites, Metals | 2152.355.31 | €200,50 |
| 350 | 4,4 | 3,2 | 80 | 75 TFF | Plastic and composites, Metals | 2152.350.81 | €213,00 |
| 350 | 4,4 | 3,2 | 75 | 75 TFF | Plastic and composites, Metals | 2152.350.76 | €213,00 |
| 350 | 4,4 | 3,2 | 60 | 75 TFF | Plastic and composites, Metals | 2152.350.61 | €213,00 |
| 350 | 4,4 | 3,2 | 30 | 75 TFF | Plastic and composites, Metals | 2152.350.31 | €213,00 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

