Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| Durchmesser (D) | Kleinster Durchmesser (d) | Nutzlänge (l) | Werkzeuglänge (L) | Radius (R) | Schaft (S) | SKU | Price |
|---|---|---|---|---|---|---|---|
| 42,0 | 9,5 | 21,2 | 63,0 | 15 | 8 | 7746.420.80 | €96,50 |
| 38,1 | 9,5 | 19,1 | 61,0 | 12,7 | 8 | 7746.381.80 | €79,00 |
| 32,7 | 9,5 | 16,0 | 65,0 | 10 | 8 | 7746.327.80 | €70,00 |
| 31,7 | 9,5 | 15,9 | 59,0 | 9,5 | 8 | 7746.317.80 | €75,00 |
| 28,7 | 9,5 | 13,5 | 57,0 | 8 | 8 | 7746.287.80 | €69,00 |
| 25,4 | 9,5 | 12,7 | 55,0 | 6,35 | 8 | 7746.254.80 | €67,50 |
| 22,7 | 9,5 | 12,0 | 55,5 | 5 | 8 | 7746.227.80 | €61,50 |
| 18,7 | 9,5 | 9,5 | 53,0 | 3 | 8 | 7746.187.80 | €60,50 |
all prices plus country-specific VAT
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods


