Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| Werkzeugdurchmesser (D) NF | Nutzlänge (l) | Werkzeuglänge (L) | Schaft (S) | Zähnezahl NF | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 35 | 22,2 | 65,0 | 12 | 2 | T-Nutfräser | 76.350.12 | €97,00 |
| 12,7 | 9,5 | 38,0 | 8 | 1 | T-Nutfräser | 7650.127.80 | €29,90 |
| 9,7 | 9,5 | 47,0 | 8 | 1 | T-Nutfräser | 7650.097.80 | €26,60 |
all prices plus country-specific VAT
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods


