7540 HW-Nutfräser Z2 mit Bohrschneide, Innengewinde M10
In vielen Jahren der Forschung ist es GUHDO gelungen, eine neue Produktlinie zu entwickeln: G-Max. Die Zielsetzung war eine Lösung für abrasive Materialien zu finden, welche die Werkzeuge stark verschleißen. Spezielle Hartmetalle wurden zu diesem Zweck zusammen mit geometrischen Änderungen in den Werkzeugen entwickelt. Diese werden in modernen CNC Maschinen produziert und mit einer überlegenen Qualität in Automaten geschliffen. Dies macht die G-Max Fräser zu den besten dieser Produktlinie.
Wir haben die neuen G-Max Werkzeuge gegenüber vier anderen Herstellern geprüft und verglichen. Bis zu 3-fach höhere Standzeiten!
Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
Werkzeugdurchmesser (D) NF | B | b | Bohrungsdurchmesser (d) NF | Zähnezahl NF | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
30 | 25 | 55 | M10 | 2 | Grooving cutters | 7540.030.00 | €89,50 |
25 | 25 | 55 | M10 | 2 | Grooving cutters | 7540.025.00 | €74,00 |
24 | 25 | 55 | M10 | 2 | Grooving cutters | 7540.024.00 | €77,50 |
22 | 25 | 55 | M10 | 2 | Grooving cutters | 7540.022.00 | €68,50 |
20 | 25 | 55 | M10 | 2 | Grooving cutters | 7540.020.00 | €62,00 |
16 | 25 | 55 | M10 | 2 | Grooving cutters | 7540.016.00 | €57,00 |
15 | 25 | 55 | M10 | 2 | Grooving cutters | 7540.015.00 | €57,50 |
14 | 25 | 55 | M10 | 2 | Grooving cutters | 7540.014.00 | €52,00 |
12 | 23 | 55 | M10 | 2 | Grooving cutters | 7540.012.00 | €52,00 |
10 | 23 | 55 | M10 | 2 | Grooving cutters | 7540.010.00 | €50,00 |
9 | 20 | 55 | M10 | 2 | Grooving cutters | 7540.009.00 | €52,00 |
8 | 20 | 55 | M10 | 2 | Grooving cutters | 7540.008.00 | €46,70 |
6 | 14 | 55 | M10 | 2 | Grooving cutters | 7540.006.00 | €44,00 |
5 | 12 | 50 | M10 | 2 | Grooving cutters | 7540.005.00 | €42,70 |
all prices plus country-specific VAT
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods
