2143 WWAF
For use bench an panel-sizing saws, trimming and mitring saws - For clean cutting of plastic window profiles (Trocal, Heroal,Rehau). -Many plastic profiles possible made of different plastics.- For exotic wood and board materials, 3S-Bords, hard wood, multiplex, alucobond® - Alternate-alternate-alternate-alternate-flat, where the alternating teeth, each have a shear angle
Especially suitable for the following wood materials:
Exotic wood
Special features:
Low-noise operation due to vibration damping elements in the master blade, Higher cutting quality, Longer standing distances, Highest axial and radial run-out accuracy
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 350 | 3 | 2,2 | 30 | 100 WWAF | Wood materials | 2143.350.31 | €106,50 |
| 300 | 3 | 2,2 | 30 | 100 WWAF | Wood materials | 2143.300.31 | €103,00 |
| 250 | 3 | 2,2 | 30 | 80 WWAF | Wood materials | 2143.250.31 | €92,00 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

