2124 VW
For fine veneered, single-side plastic coated and surface finished boards demanding on very clean cut finish, plywood, multiplex - For use on bench and panel-sizing saws - Alternate bevel tooth
Especially suitable for the following wood materials:
solid hardwood, cross grain up to 30 mm, solid softwood, cross grain up to 30 mm, 3 S ply high density plywood, cross, Chipboard FPY, Plywood board FU, OSB oriented strand board, Multiplex plywood board, HDF high density fibreboard, HFD hollow fibre insulation
Especially suitable for the following plastic materials:
Melamine resin impregnated fabric panel,, MDF medium density fibreboard
Special features:
Low-noise operation due to vibration damping elements in the master blade, Higher cutting quality, Longer standing distances, Highest axial and radial run-out accuracy
Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
D | B | b | d | Z | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
350 | 3,5 | 2,5 | 30 | 108 W | Wood materials, Plastic and composites | 2124.350.31 | €162,50 |
300 | 3,2 | 2,2 | 30 | 96 W | Wood materials, Plastic and composites | 2124.300.31 | €140,50 |
250 | 3,2 | 2,2 | 30 | 80 W | Wood materials, Plastic and composites | 2124.250.31 | €124,00 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods
