2093 HK
For cutting wood and plastic, fine cut, alternating tooth
Especially suitable for the following wood materials:
solid hardwood, rip up to 30 mm, solid softwood, rip up to 30 mm, solid hardwood, rip over 30 mm, solid hardwood, cross grain up to 30 mm, solid softwood, cross grain up to 30 mm, solid hardwood, cross grain over 30 mm, solid softwood, cross grain over 30 mm, Chipboard FPY, coated panel material, veneer coated panel material, FU
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 225 | 2,8 | 1,8 | 30 | 48 W | Wood materials | 2093.225.30 | €96,00 |
| 210 | 2,8 | 1,8 | 30 | 48 W | Wood materials | 2093.210.30 | €101,00 |
| 190 | 2,8 | 1,6 | 30 | 36 W | Wood materials | 2093.190.30 | €75,50 |
| 160 | 2,6 | 1,6 | 20 | 36 W | Wood materials | 2093.160.20 | €67,00 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

