2048 BTF
For sizing rigid foam and wood board materials faced with sheet steel on one or both sides - Triple-chip-flat tooth- For use on beam saws, panel sizing saws and special machines- For use on hand-held and bench saws as universal blade with more teeth
Especially suitable for the following metal materials:
sheet steel, ST, steel-faced rigid foam panel
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 350 | 4,2 | 3 | 30 | 72 TF | Metals | 2048.350.30 | €308,00 |
| 300 | 3,4 | 2,4 | 30 | 60 TF | Metals | 2048.300.30 | €236,00 |
| 230 | 3,2 | 2,2 | 30 | 64 TF | Metals | 2048.231.30 | €164,50 |
| 210 | 2,8 | 1,8 | 30 | 60 TF | Metals | 2048.210.30 | €156,50 |
| 190 | 2,8 | 1,8 | 30 | 56 TF | Metals | 2048.191.30 | €147,50 |
| 160 | 2,8 | 1,8 | 20 | 42 TF | Metals | 2048.161.20 | €122,50 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

