2039 TF
For finish cuts in laminate, MDF, plasterboard, recycled board, Corian and plexiglass, aluminium -For use on bench and panel sizing saws, trimming and mitresaws and hand-held circular saws- Triple-chip-flat teeth
Especially suitable for the following plastic materials:
MDF medium density fibreboard, HPL „High Pressure Laminate“, Resopal, gypsum board, Mineral dusts in PMMA, Plexiglass up to 10 mm double sheet, PMMA
Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
D | B | b | d | Z | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
350 | 3,5 | 2,5 | 30 | 108 TF | Plastic and composites | 2039.350.30 | €227,50 |
305 | 3,2 | 2,2 | 30 | 60 TF | Plastic and composites | 2039.305.30 | €173,50 |
305 | 3,2 | 2,2 | 30 | 96 TF | Plastic and composites | 2039.301.30 | €201,00 |
300 | 3,2 | 2,2 | 30 | 72 TF | Plastic and composites | 2039.300.30 | €179,50 |
280 | 3,2 | 2,2 | 30 | 60 TF | Plastic and composites | 2039.280.30 | €153,50 |
250 | 3,2 | 2,2 | 30 | 80 TF | Plastic and composites | 2039.250.30 | €166,00 |
220 | 3,2 | 2,2 | 30 | 64 TF | Plastic and composites | 2039.220.30 | €148,50 |
160 | 2,2 | 1,2 | 20 | 48 TF | Plastic and composites | 2039.160F20 | €76,50 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods
