Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| Durchmesser (D) | Nutzlänge (l) | Werkzeuglänge (L) | Winkel (°) | Kugellager (d) | Schaft (S) | SKU | Price |
|---|---|---|---|---|---|---|---|
| 60,5 | 25,4 | 74,0 | 45 | 12,7 | 12 | 7714.605.12 | €163,00 |
| 50,8 | 19,1 | 69,0 | 45 | 12,7 | 12 | 7714.508.12 | €158,00 |
| 34,9 | 20,6 | 71,0 | 30 | 12,7 | 12 | 7714.349.12 | €52,00 |
| 31,8 | 12,7 | 60,0 | 45 | 9,5 | 12 | 7714.318.12 | €49,00 |
| 31,8 | 12,7 | 54,5 | 45 | 9,5 | 8 | 7714.318.80 | €49,00 |
all prices plus country-specific VAT
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods


