2301 FWF
Für universelle Schnitte im speziellen Einsatz auf Baustellen • Flachzahn mit wechselseitiger Anfasung
Besonders gut geeignet für folgende Holzwerkstoffe:
Bauholz
Besonders gut geeignet für folgende Kunststoffe:
Polyvinylchlorid PVC über 10 mm, Polypropylen PP bis 10 mm, Polypropylen PP über 10 mm, Polyäthylen über 10 mm PE, Polytetrafluoräthylen über 10 mm PTFE, Polyamid über 10 mm PA, Polyurethan über 10 mm PU, Acrylglas über 10 mm PMMA, Polystyrol über 15 mm PS, Polycarbonat über 10 mm PC, Porenbeton
Besonders gut geeignet für folgende Metalle:
Aluminiumplatten über 10 mm
Technische Informationen
Legende
| F: | Flachzahn |
| FA: | Flachzahn angefast |
| HDFFN: | Dachhohl-Flach-Flach neg. |
| K: | Konischer Flachzahn |
| K/W: | Konischer Wechselzahn |
| W: | Wechselzahn |
| WA: | Wechselzahn angefast |
| TH: | Trapez-Hohlzahn |
| ES: | Einseitig spitz |
| TF: | Trapez-Flachzahn |
| DH: | Dach-Hohlzahn |
| TT: | Trapez-Trapezzahn |
| V: | Verstellbar |
Preise zzgl. 25% Teuerungszuschlag ab dem 15.11.2022
Available Options
| Werkzeugdurchmesser (D) | Großes B | Kleines b | Bohrungsdurchmesser (d) | Z | Anwendung | Artikelnummer | Preis |
|---|---|---|---|---|---|---|---|
| 500 | 4,4 | 2,8 | 30 | 36 FA | Kunststoffe (Verbundmaterial), Metalle, Holzwerkstoffe | 2301.500.30 | €132,50 |
| 450 | 3,8 | 2,6 | 30 | 32 FA | Kunststoffe (Verbundmaterial), Metalle, Holzwerkstoffe | 2301.450.30 | €107,50 |
| 400 | 3,6 | 2,4 | 30 | 28 FA | Kunststoffe (Verbundmaterial), Metalle, Holzwerkstoffe | 2301.400.30 | €90,50 |
| 350 | 3,6 | 2,4 | 30 | 24 FA | Kunststoffe (Verbundmaterial), Metalle, Holzwerkstoffe | 2301.350.30 | €79,00 |
| 315 | 3,4 | 2,2 | 30 | 20 FA | Kunststoffe (Verbundmaterial), Metalle, Holzwerkstoffe | 2301.315.30 | €72,00 |
| 300 | 3,4 | 2,2 | 30 | 20 FA | Kunststoffe (Verbundmaterial), Metalle, Holzwerkstoffe | 2301.300.30 | €60,50 |
Alle Preise zzgl. landesspezifischer MwSt.
Downloads
GUHDO Services

Sägeblatt-konfigurator

Sonderanfertigungen

Warenpräsentation

