2286 UTF Unicut
Zum Ablängen von NE- und Kunststoffprofilen und Formatieren von NE-Vollmaterial sowie für den universellen Einsatz mit unterschiedlichen Materialien • Einzusetzen auf Handkreissägen und Tisch- und Kappkreissägen • Trapez-Flachzahn negativ
Besonders gut geeignet für folgende Kunststoffe:
Melaminharzplatte, Trespa, Polyäthylen bis 10 mm PE, Polytetrafluoräthylen bis 10 mm PTFE, Polyurethan bis 10 mm PU, Acrylglas bis 10 mm Doppelstegpl. PMMA, Polystyrol bis 15 mm PS, Polycarbonat bis 10 mm PC, Mineralische Stäube in PMMA
Besonders gut geeignet für folgende Metalle:
Aluminiumprofile
Technische Informationen
Legende
| F: | Flachzahn |
| FA: | Flachzahn angefast |
| HDFFN: | Dachhohl-Flach-Flach neg. |
| K: | Konischer Flachzahn |
| K/W: | Konischer Wechselzahn |
| W: | Wechselzahn |
| WA: | Wechselzahn angefast |
| TH: | Trapez-Hohlzahn |
| ES: | Einseitig spitz |
| TF: | Trapez-Flachzahn |
| DH: | Dach-Hohlzahn |
| TT: | Trapez-Trapezzahn |
| V: | Verstellbar |
Preise zzgl. 25% Teuerungszuschlag ab dem 15.11.2022
Available Options
| Werkzeugdurchmesser (D) | Großes B | Kleines b | Bohrungsdurchmesser (d) | Z | Anwendung | Artikelnummer | Preis |
|---|---|---|---|---|---|---|---|
| 260 | 2,4 | 1,8 | 30 | 68 TF negativ | Kunststoffe (Verbundmaterial), Metalle | 2286.260.30 | €149,50 |
| 250 | 3,2 | 2,4 | 30 | 80 TF | Kunststoffe (Verbundmaterial), Metalle | 2286.250.30 | €147,50 |
| 230 | 2,8 | 2,2 | 30 | 64 TF | Kunststoffe (Verbundmaterial), Metalle | 2286.230.30 | €117,00 |
| 216 | 2,8 | 2,2 | 30 | 60 TF | Kunststoffe (Verbundmaterial), Metalle | 2286.216.30 | €108,00 |
| 210 | 2,8 | 2,2 | 30 | 54 TF | Kunststoffe (Verbundmaterial), Metalle | 2286.210.30 | €100,50 |
| 200 | 2,8 | 2,2 | 30 | 54 TF | Kunststoffe (Verbundmaterial), Metalle | 2286.200.30 | €99,50 |
| 190 | 2,8 | 2,2 | 30 | 54 TF | Kunststoffe (Verbundmaterial), Metalle | 2286.190.30 | €96,00 |
| 180 | 2,8 | 2,2 | 20 | 48 TF | Kunststoffe (Verbundmaterial), Metalle | 2286.180.20 | €93,50 |
| 160 | 2,8 | 2,2 | 30 | 42 TF | Kunststoffe (Verbundmaterial), Metalle | 2286.160.30 | €92,00 |
| 160 | 2,8 | 2,2 | 20 | 42 TF | Kunststoffe (Verbundmaterial), Metalle | 2286.160.20 | €92,00 |
| 150 | 2,8 | 2,2 | 30 | 42 TF | Kunststoffe (Verbundmaterial), Metalle | 2286.150.30 | €79,00 |
Alle Preise zzgl. landesspezifischer MwSt.
Downloads
GUHDO Services

Sägeblatt-konfigurator

Sonderanfertigungen

Warenpräsentation

