2080 NE positiv
Zum Ablängen von NE- und Kunststoffprofilen und Formatieren von NE-Vollmaterial • Einzusetzen auf Tisch- und Formatkreissägen • Trapez-Flachzahn positiv
Besonders gut geeignet für folgende Kunststoffe:
Polyvinylchlorid PVC Bis 10 mm, Polyamid bis 10 mm PA, Polyurethan bis 10 mm PU, Acrylglas bis 10 mm Doppelstegpl. PMMA, Polystyrol bis 15 mm PS, Polycarbonat bis 10 mm PC, Acrylnitrilbutadinstyrol bis 6 mm ABS, Epoxy, Mineralische Stäube in PMMA
Besonders gut geeignet für folgende Metalle:
Aluminiumprofile, Kupferprofile und Platten CU, Messingprofile und Platten MS
Technische Informationen
Legende
| F: | Flachzahn |
| FA: | Flachzahn angefast |
| HDFFN: | Dachhohl-Flach-Flach neg. |
| K: | Konischer Flachzahn |
| K/W: | Konischer Wechselzahn |
| W: | Wechselzahn |
| WA: | Wechselzahn angefast |
| TH: | Trapez-Hohlzahn |
| ES: | Einseitig spitz |
| TF: | Trapez-Flachzahn |
| DH: | Dach-Hohlzahn |
| TT: | Trapez-Trapezzahn |
| V: | Verstellbar |
Preise zzgl. 25% Teuerungszuschlag ab dem 15.11.2022
Available Options
| Werkzeugdurchmesser (D) | Großes B | Kleines b | Bohrungsdurchmesser (d) | Z | Anwendung | Artikelnummer | Preis |
|---|---|---|---|---|---|---|---|
| 500 | 4,6 | 3,6 | 30 | 120 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.501.30 | €380,00 |
| 420 | 4,2 | 3,2 | 30 | 96 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.420.30 | €284,00 |
| 400 | 4,2 | 3,2 | 30 | 60 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.401.30 | €240,00 |
| 400 | 4,2 | 3,2 | 30 | 96 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.400.30 | €268,00 |
| 350 | 4 | 3 | 30 | 60 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.352.30 | €199,50 |
| 350 | 4 | 3 | 30 | 108 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.351.30 | €235,00 |
| 350 | 4 | 3 | 30 | 84 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.350.30 | €212,00 |
| 300 | 3,8 | 2,8 | 30 | 96 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.301.30 | €212,00 |
| 300 | 3,8 | 2,8 | 30 | 72 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.300.30 | €183,50 |
| 250 | 3,4 | 2,4 | 30 | 40 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.252.30 | €134,50 |
| 250 | 3,4 | 2,4 | 30 | 80 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.251.30 | €171,00 |
| 250 | 3,4 | 2,4 | 30 | 60 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.250.30 | €148,50 |
| 225 | 2,5 | 1,8 | 30 | 68 TF | Metalle, Kunststoffe (Verbundmaterial) | 2080.225.30 | €156,00 |
Alle Preise zzgl. landesspezifischer MwSt.
Downloads
GUHDO Services

Sägeblatt-konfigurator

Sonderanfertigungen

Warenpräsentation

