2085 NE-pro negativ
Zum Ablängen von NE- und Kunststoffprofilen und Formatieren von NE-Vollmaterial • Einzusetzen auf Kapp- und Gehrungskreissägen • Trapez-Flachzahn negativ
Besonders gut geeignet für folgende Kunststoffe:
Polyvinylchlorid PVC Bis 10 mm, Polyamid bis 10 mm PA, Polyurethan bis 10 mm PU, Acrylglas bis 10 mm Doppelstegpl. PMMA, Polystyrol bis 15 mm PS, Polycarbonat bis 10 mm PC, Acrylnitrilbutadinstyrol bis 6 mm ABS, Mineralische Stäube in PMMA
Besonders gut geeignet für folgende Metalle:
Aluminiumprofile, Kupferprofile und Platten CU, Messingprofile und Platten MS
Technische Informationen
Legende
| F: | Flachzahn |
| FA: | Flachzahn angefast |
| HDFFN: | Dachhohl-Flach-Flach neg. |
| K: | Konischer Flachzahn |
| K/W: | Konischer Wechselzahn |
| W: | Wechselzahn |
| WA: | Wechselzahn angefast |
| TH: | Trapez-Hohlzahn |
| ES: | Einseitig spitz |
| TF: | Trapez-Flachzahn |
| DH: | Dach-Hohlzahn |
| TT: | Trapez-Trapezzahn |
| V: | Verstellbar |
Preise zzgl. 25% Teuerungszuschlag ab dem 15.11.2022
Available Options
| Werkzeugdurchmesser (D) | Großes B | Kleines b | Bohrungsdurchmesser (d) | Z | Anwendung | Artikelnummer | Preis |
|---|---|---|---|---|---|---|---|
| 500 | 4,1 | 3,5 | 30 | 120 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.501.30 | €380,00 |
| 450 | 4,1 | 3,5 | 30 | 96 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.450.30 | €327,00 |
| 420 | 3,8 | 3,2 | 40 | 96 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.420.40 | €284,00 |
| 420 | 3,8 | 3,2 | 30 | 96 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.420.30 | €284,00 |
| 400 | 3,8 | 3,2 | 40 | 96 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.400.40 | €275,00 |
| 400 | 3,8 | 3,2 | 30 | 96 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.400.30 | €268,00 |
| 370 | 3,6 | 3 | 50 | 90 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.370.50 | €264,00 |
| 380 | 3,6 | 3 | 32 | 108 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.381.32 | €258,00 |
| 370 | 3,6 | 3 | 30 | 90 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.370.30 | €258,00 |
| 350 | 3,6 | 3 | 40 | 108 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.351.40 | €235,00 |
| 350 | 3,6 | 3 | 30 | 108 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.351.30 | €235,00 |
| 350 | 3,6 | 3 | 40 | 84 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.350.40 | €212,00 |
| 350 | 3,6 | 3 | 30 | 84 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.350.30 | €212,00 |
| 330 | 3,4 | 2,8 | 32 | 100 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.331.32 | €239,00 |
| 330 | 3,4 | 2,8 | 30 | 84 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.330.30 | €217,50 |
| 300 | 3,2 | 2,6 | 32 | 96 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.301.32 | €212,00 |
| 300 | 3,2 | 2,6 | 40 | 72 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.300.40 | €183,00 |
| 300 | 3,2 | 2,6 | 30 | 72 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.300.30 | €183,00 |
| 250 | 3,1 | 2,5 | 32 | 80 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.251.32 | €171,00 |
| 250 | 3,1 | 2,5 | 30 | 60 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.250.30 | €104,00 |
| 220 | 2,8 | 2,2 | 30 | 80 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.221.30 | €168,50 |
| 216 | 2,8 | 2,2 | 30 | 64 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.217.30 | €129,00 |
| 216 | 2,8 | 2,2 | 30 | 48 TF neg. | Metalle, Kunststoffe (Verbundmaterial) | 2085.216.30 | €122,50 |
Alle Preise zzgl. landesspezifischer MwSt.
Downloads
GUHDO Services

Sägeblatt-konfigurator

Sonderanfertigungen

Warenpräsentation

