Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 260 | 3,2 | 2,2 | 30 | 36 W | Wood materials | 2090.260.30 | €119,00 |
| 235 | 3 | 1,8 | 30 | 24 W | Wood materials | 2090.235.30 | €87,00 |
| 230 | 2,8 | 1,8 | 30 | 24 W | Wood materials | 2090.230.30 | €65,00 |
| 225 | 2,8 | 1,8 | 30 | 24 W | Wood materials | 2090.225.30 | €62,00 |
| 210 | 2,8 | 1,8 | 30 | 24 W | Wood materials | 2090.210.30 | €65,00 |
| 190 | 2,8 | 1,6 | 30 | 12 W | Wood materials | 2090.191.30 | €55,50 |
| 190 | 2,8 | 1,6 | 30 | 24 W | Wood materials | 2090.190.30 | €61,50 |
| 190 | 2,8 | 1,6 | 20 | 24 W | Wood materials | 2090.190.20 | €78,00 |
| 160 | 2,2 | 1,2 | 20 | 12 W | Wood materials | 2090.160F20 | €47,00 |
| 160 | 2,6 | 1,6 | 20 | 12 W | Wood materials | 2090.160.20 | €47,00 |
| 100 | 2,4 | 1,6 | 12 | 12 W | Wood materials | 2090.100.12 | €46,30 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

