2286 UTF Unicut
For sizing of non-ferrous metal profiles and sheet material, and universal cutting of diverse materials - For use on hand-held circular saws, bench and trimming-saws - Triple-chip-flat tooth, negative hook
Especially suitable for the following plastic materials:
Melamine, Trespa, Polyäthylen up to 10 mm PE, Polytetrafluoräthylen up to 10 mm PTFE, Polyurethan up to 10 mm PU, Plexiglass up to 10 mm double sheet, PMMA, Polystyrol up to 15 mm PS, Polycarbonat up to 10 mm PC, Mineral dusts in PMMA
Especially suitable for the following metal materials:
aluminium profile AL
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 260 | 2,4 | 1,8 | 30 | 68 TF negativ | Plastic and composites, Metals | 2286.260.30 | €149,50 |
| 250 | 3,2 | 2,4 | 30 | 80 TF | Plastic and composites, Metals | 2286.250.30 | €147,50 |
| 230 | 2,8 | 2,2 | 30 | 64 TF | Plastic and composites, Metals | 2286.230.30 | €117,00 |
| 216 | 2,8 | 2,2 | 30 | 60 TF | Plastic and composites, Metals | 2286.216.30 | €108,00 |
| 210 | 2,8 | 2,2 | 30 | 54 TF | Plastic and composites, Metals | 2286.210.30 | €100,50 |
| 200 | 2,8 | 2,2 | 30 | 54 TF | Plastic and composites, Metals | 2286.200.30 | €99,50 |
| 190 | 2,8 | 2,2 | 30 | 54 TF | Plastic and composites, Metals | 2286.190.30 | €96,00 |
| 180 | 2,8 | 2,2 | 20 | 48 TF | Plastic and composites, Metals | 2286.180.20 | €93,50 |
| 160 | 2,8 | 2,2 | 30 | 42 TF | Plastic and composites, Metals | 2286.160.30 | €92,00 |
| 160 | 2,8 | 2,2 | 20 | 42 TF | Plastic and composites, Metals | 2286.160.20 | €92,00 |
| 150 | 2,8 | 2,2 | 30 | 42 TF | Plastic and composites, Metals | 2286.150.30 | €79,00 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

