2104 BWZ 3
For ripping- and cross-grain cutting, principally in solid wood. Also for trimming wood board materials, single-side veneered or single side plastic coatedAlternate bevel tooth (curved tooth) - With this saw blade, you can also cut thermoplastics in larger dimensions very well. (to get a better cutting quality,
Especially suitable for the following wood materials:
Solid hardwood, rip up to 30 mm, solid softwood, rip up to 30 mm, solid hardwood, rip over 30 mm, solid hardwood, cross grain over 30 mm, solid softwood, cross grain over 30 mm
Especially suitable for the following plastic materials:
Polyamid over 10 mm PA, Polystyrol over 15 mm PS, Acrylnitrilbutadinstyrol over 6 mm ABS
Special features:
Low-noise operation due to vibration damping elements in the master blade, Higher cutting quality, Longer standing distances, Highest axial and radial run-out accuracy, G-Coat reduces resin adhesion, Simple and quick cleaning of the saw blade, Protection of the blade against heat, friction and corrosionProtection of the blade against heat, friction and corrosion, Noise and vibration damping effect
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 450 | 4,2 | 3 | 30 | 40 W | Wood materials, Plastic and composites | 2104.450.31 | €169,50 |
| 450 | 4,2 | 3 | 30 | 40 W | Wood materials, Plastic and composites | 2104.450C31 | €203,00 |
| 400 | 4 | 2,8 | 30 | 36 W | Wood materials, Plastic and composites | 2104.400.31 | €120,00 |
| 400 | 4 | 2,8 | 30 | 36 W | Wood materials, Plastic and composites | 2104.400C31 | €145,00 |
| 350 | 3,7 | 2,5 | 32 W | Wood materials, Plastic and composites | 2104.350.31 | €96,50 | |
| 350 | 3,5 | 2,5 | 30 | 32 W | Wood materials, Plastic and composites | 2104.350C31 | €117,00 |
| 300 | 3,2 | 2,2 | 30 | 28 W | Wood materials, Plastic and composites | 2104.300.31 | €91,00 |
| 300 | 3,2 | 2,2 | 30 | 28 W | Wood materials, Plastic and composites | 2104.300C31 | €110,00 |
| 250 | 3,2 | 2,1 | 30 | 24 W | Wood materials, Plastic and composites | 2104.250.31 | €96,50 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

