2085 NE-pro negativ
For sizing non-ferrous metal and plastic profiles and sizing non ferrous metal sheets - For use on trimming and mitre saws - Triple-chip-flat negative
Especially suitable for the following plastic materials:
Polyvinylchlorid PVC up to 10 mm, Polyamid up to 10 mm PA, Polyurethan up to 10 mm PU, Plexiglass up to 10 mm double sheet, PMMA, Polystyrol up to 15 mm PS, Polycarbonat up to 10 mm PC, Acrylnitrilbutadinstyrol up to 6 mm ABS, Mineral dusts in PMMA
Especially suitable for the following metal materials:
Aluminium profile AL, CU copper profiles and sheet, CU, brass profiles and sheet, MS
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 500 | 4,1 | 3,5 | 30 | 120 TF neg. | Metals, Plastic and composites | 2085.501.30 | €380,00 |
| 450 | 4,1 | 3,5 | 30 | 96 TF neg. | Metals, Plastic and composites | 2085.450.30 | €327,00 |
| 420 | 3,8 | 3,2 | 40 | 96 TF neg. | Metals, Plastic and composites | 2085.420.40 | €284,00 |
| 420 | 3,8 | 3,2 | 30 | 96 TF neg. | Metals, Plastic and composites | 2085.420.30 | €284,00 |
| 400 | 3,8 | 3,2 | 40 | 96 TF neg. | Metals, Plastic and composites | 2085.400.40 | €275,00 |
| 400 | 3,8 | 3,2 | 30 | 96 TF neg. | Metals, Plastic and composites | 2085.400.30 | €268,00 |
| 370 | 3,6 | 3 | 50 | 90 TF neg. | Metals, Plastic and composites | 2085.370.50 | €264,00 |
| 380 | 3,6 | 3 | 32 | 108 TF neg. | Metals, Plastic and composites | 2085.381.32 | €258,00 |
| 370 | 3,6 | 3 | 30 | 90 TF neg. | Metals, Plastic and composites | 2085.370.30 | €258,00 |
| 350 | 3,6 | 3 | 40 | 108 TF neg. | Metals, Plastic and composites | 2085.351.40 | €235,00 |
| 350 | 3,6 | 3 | 30 | 108 TF neg. | Metals, Plastic and composites | 2085.351.30 | €235,00 |
| 350 | 3,6 | 3 | 40 | 84 TF neg. | Metals, Plastic and composites | 2085.350.40 | €212,00 |
| 350 | 3,6 | 3 | 30 | 84 TF neg. | Metals, Plastic and composites | 2085.350.30 | €212,00 |
| 330 | 3,4 | 2,8 | 32 | 100 TF neg. | Metals, Plastic and composites | 2085.331.32 | €239,00 |
| 330 | 3,4 | 2,8 | 30 | 84 TF neg. | Metals, Plastic and composites | 2085.330.30 | €217,50 |
| 300 | 3,2 | 2,6 | 32 | 96 TF neg. | Metals, Plastic and composites | 2085.301.32 | €212,00 |
| 300 | 3,2 | 2,6 | 40 | 72 TF neg. | Metals, Plastic and composites | 2085.300.40 | €183,00 |
| 300 | 3,2 | 2,6 | 30 | 72 TF neg. | Metals, Plastic and composites | 2085.300.30 | €183,00 |
| 250 | 3,1 | 2,5 | 32 | 80 TF neg. | Metals, Plastic and composites | 2085.251.32 | €171,00 |
| 250 | 3,1 | 2,5 | 30 | 60 TF neg. | Metals, Plastic and composites | 2085.250.30 | €104,00 |
| 220 | 2,8 | 2,2 | 30 | 80 TF neg. | Metals, Plastic and composites | 2085.221.30 | €168,50 |
| 216 | 2,8 | 2,2 | 30 | 64 TF neg. | Metals, Plastic and composites | 2085.217.30 | €129,00 |
| 216 | 2,8 | 2,2 | 30 | 48 TF neg. | Metals, Plastic and composites | 2085.216.30 | €122,50 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

