2027 VWD
For ripping and cross cutting solid or veneered exotic wood and books of veneers, plywood, multiplex, 3-S, MDF - For use on bench and panel sizing saws, with the largest possibleflange diameter- Alternate bevel tooth
Especially suitable for the following wood materials:
Solid hardwood, cross grain up to 30 mm, solid softwood, cross grain up to 30 mm, 3 S ply high density plywood, cross, bonded panels solid wood panel, cross, Chipboard FPY, Plywood board FU, OSB oriented strand board, Multiplex plywood board, HDF high density fibreboard
Especially suitable for the following plastic materials:
Melamine resin impregnated fabric panel,, MDF medium density fibreboard
Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
D | B | b | d | Z | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
350 | 2,4 | 1,6 | 30 | 108 W | Wood materials, Plastic and composites | 2027.350.30 | €220,00 |
300 | 2,2 | 1,5 | 30 | 96 W | Wood materials, Plastic and composites | 2027.300.30 | €196,00 |
250 | 2,1 | 1,4 | 30 | 80 W | Wood materials, Plastic and composites | 2027.250.30 | €162,50 |
200 | 2 | 1,3 | 30 | 64 W | Wood materials, Plastic and composites | 2027.200.30 | €130,50 |
all prices plus country-specific VAT