2024 VW
For fine veneered, single-side plastic coated and fine-surfaced boards requiring very high quality finish, plywood, multiplex, 3-S, MDF -For use on bench and panel sizing saws- Alternate bevel tooth
Especially suitable for the following wood materials:
Solid hardwood, cross grain up to 30 mm, solid softwood, cross grain up to 30 mm, 3 S ply high density plywood, cross, bonded panels solid wood panel, cross, Chipboard FPY, Plywood board FU, OSB oriented strand board, Multiplex plywood board, HDF high density fibreboard
Especially suitable for the following plastic materials:
Melamine resin impregnated fabric panel,, MDF medium density fibreboard
Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
D | B | b | d | Z | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
450 | 4 | 2,8 | 30 | 132 W | Wood materials, Plastic and composites | 2024.450.30 | €302,00 |
400 | 3,5 | 2,5 | 30 | 120 W | Wood materials, Plastic and composites | 2024.400.30 | €217,00 |
350 | 3,5 | 2,5 | 30 | 108 W | Wood materials, Plastic and composites | 2024.350.30 | €149,00 |
330 | 3,2 | 2,2 | 30 | 100 W | Wood materials, Plastic and composites | 2024.330.30 | €187,50 |
300 | 3,2 | 2,2 | 30 | 96 W | Wood materials, Plastic and composites | 2024.300.30 | €116,00 |
250 | 3,2 | 2,2 | 30 | 80 W | Wood materials, Plastic and composites | 2024.250.30 | €107,50 |
200 | 2,8 | 1,8 | 30 | 64 W | Wood materials, Plastic and composites | 2024.200.30 | €106,50 |
180 | 2,6 | 1,6 | 30 | 56 W | Wood materials, Plastic and composites | 2024.180.30 | €89,50 |
150 | 2,6 | 1,6 | 30 | 48 W | Wood materials, Plastic and composites | 2024.150.30 | €83,50 |
all prices plus country-specific VAT