2023 KW
For fine veneered, single-side plastic coated and fine-surfaced boards requiring high quality finish, plywood, multiplex, 3-S, MDF - For use on bench and panel sinzing saws- Alternate bevel tooth
Especially suitable for the following wood materials:
Solid hardwood, cross grain up to 30 mm, solid softwood, cross grain up to 30 mm, 3 S ply high density plywood, cross, bonded panels solid wood panel, cross, blockboard ST, blockboard STAE, Plywood board FU, OSB oriented strand board, Multiplex plywood board, HDF high density fibreboard
Especially suitable for the following plastic materials:
Melamine resin impregnated fabric panel, MDF medium density fibreboard, Polycarbonat up to 10 mm PC
Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
D | B | b | d | Z | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
450 | 4 | 2,8 | 30 | 108 W | Wood materials, Plastic and composites | 2023.450.30 | €272,00 |
400 | 3,5 | 2,5 | 30 | 96 W | Wood materials, Plastic and composites | 2023.400.30 | €197,50 |
350 | 3,5 | 2,5 | 30 | 84 W | Wood materials, Plastic and composites | 2023.350.30 | €129,50 |
315 | 3,2 | 2,2 | 30 | 72 W | Wood materials, Plastic and composites | 2023.315.30 | €104,50 |
300 | 3,2 | 2,2 | 30 | 72 W | Wood materials, Plastic and composites | 2023.300.30 | €104,50 |
280 | 3,2 | 2,2 | 30 | 68 W | Wood materials, Plastic and composites | 2023.280.30 | €106,00 |
250 | 3,2 | 2,2 | 30 | 60 W | Wood materials, Plastic and composites | 2023.250.30 | €88,00 |
all prices plus country-specific VAT