2021 UW
For veneered or single-side plastic coated boards, plywood,multiplex, 3-S -For use on bench and panel sizing saws - Alternate bevel tooth
Especially suitable for the following wood materials:
Solid hardwood, cross grain up to 30 mm, solid softwood, cross grain up to 30 mm, solid hardwood, cross grain over 30 mm, solid softwood, cross grain over 30 mm, 3 S ply high density plywood, cross, bonded panels solid wood panel, cross, blockboard ST, blockboard STAE, HFD hollow fibre insulation
Especially suitable for the following plastic materials:
Gypsum board
Technical specifications
Legend
F: | flat tooth |
FA: | chamfered flat tooth |
HDFFN: | point-hollow / flat-flat tooth neg. |
K: | conical flat tooth |
K/W: | conical-alternate bevel tooth |
W: | alternate bevel tooth |
WA: | chamfered alternate bevel |
TH: | triple-chip-hollow tooth |
ES: | single top bevel tooth |
TF: | triple-chip-flat tooth |
DH: | point-hollow tooth |
TT: | triple-chip/Triple-chip-tooth |
V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
D | B | b | d | Z | Anwendung | SKU | Price |
---|---|---|---|---|---|---|---|
500 | 4 | 2,8 | 30 | 72 W | Wood materials, Plastic and composites | 2021.500.30 | €262,00 |
450 | 4 | 2,8 | 30 | 66 W | Wood materials, Plastic and composites | 2021.450.30 | €211,50 |
400 | 3,5 | 2,5 | 30 | 60 W | Wood materials, Plastic and composites | 2021.400.30 | €146,00 |
350 | 3,5 | 2,5 | 30 | 54 W | Wood materials, Plastic and composites | 2021.350.30 | €102,00 |
315 | 3,2 | 2,2 | 30 | 48 W | Wood materials, Plastic and composites | 2021.315.30 | €96,50 |
300 | 3,2 | 2,2 | 30 | 48 W | Wood materials, Plastic and composites | 2021.300.30 | €93,00 |
280 | 3,2 | 2,2 | 30 | 48 W | Wood materials, Plastic and composites | 2021.280.30 | €94,00 |
250 | 3,2 | 2,2 | 30 | 42 W | Wood materials, Plastic and composites | 2021.250.30 | €74,50 |
all prices plus country-specific VAT