2020 QW
For cross cutting in solid wood and split cuts in wood boardmaterials, plywood, multiplex, 3-S◊◊For use on bench and panel sizing saws◊◊Alternate bevel tooth
Especially suitable for the following wood materials:
HFD hollow fibre insulation
Especially suitable for the following plastic materials:
Polystyrol up to 15 mm PS, Acrylnitrilbutadinstyrol up to 6 mm ABS
Technical specifications
Legend
| F: | flat tooth |
| FA: | chamfered flat tooth |
| HDFFN: | point-hollow / flat-flat tooth neg. |
| K: | conical flat tooth |
| K/W: | conical-alternate bevel tooth |
| W: | alternate bevel tooth |
| WA: | chamfered alternate bevel |
| TH: | triple-chip-hollow tooth |
| ES: | single top bevel tooth |
| TF: | triple-chip-flat tooth |
| DH: | point-hollow tooth |
| TT: | triple-chip/Triple-chip-tooth |
| V: | adjustable |
Prices plus 25% surcharge from November 15th, 2022
Available Options
| D | B | b | d | Z | Anwendung | SKU | Price |
|---|---|---|---|---|---|---|---|
| 400 | 3,5 | 2,5 | 30 | 48 W | Wood materials, Plastic and composites | 2020.400.30 | €175,50 |
| 350 | 3,5 | 2,5 | 30 | 42 W | Wood materials, Plastic and composites | 2020.350.30 | €131,00 |
| 300 | 3,2 | 2,2 | 30 | 36 W | Wood materials, Plastic and composites | 2020.300.30 | €120,00 |
| 250 | 3,2 | 2,2 | 30 | 30 W | Wood materials, Plastic and composites | 2020.250.30 | €108,50 |
all prices plus country-specific VAT
Downloads
GUHDO Services

Sägeblatt-konfigurator

Custom-made products

Presentation of goods

